-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Attribute | Details |
|---|---|
| Launch Date | Q4’23 |
| Status | Launched |
| Market | PC / Client / Workstation |
| Socket | FCLGA1700 |
| TDP (Base Power) | 125 W |
| Max Turbo Power | 253 W |
| Max Operating Temp (Tjunction) | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Total Cores | 20 |
|---|---|
| Performance Cores (P-cores) | 8 |
| Efficient Cores (E-cores) | 12 |
| Total Threads | 28 |
| Attribute | Frequency |
|---|---|
| P-core Base Frequency | 3.4 GHz |
| E-core Base Frequency | 2.5 GHz |
| Max Turbo Frequency | 5.6 GHz |
| Turbo Boost Max Technology 3.0 | 5.6 GHz |
| P-core Max Turbo Frequency | 5.5 GHz |
| E-core Max Turbo Frequency | 4.3 GHz |
| Smart Cache (L3) | 33 MB |
|---|---|
| Total L2 Cache | 28 MB |
| Attribute | Details |
|---|---|
| Max Memory Size | 192 GB |
| Memory Types Supported | DDR5-5600, DDR4-3200 |
| Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Support | Yes |
| GPU | Intel® UHD Graphics 770 |
|---|---|
| Base Frequency | 300 MHz |
| Max Dynamic Frequency | 1.6 GHz |
| Execution Units | 32 |
| Max Displays Supported | 4 |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
| DirectX / OpenGL / OpenCL | 12 / 4.5 / 3.0 |
| PCIe Revision | 5.0 and 4.0 |
|---|---|
| Max PCIe Lanes | 20 |
| PCIe Configurations | Up to 1×16+4, 2×8+4 |
| DMI Revision / Lanes | 4.0 / 8 |
Intel® Hyper-Threading Technology
Intel® Turbo Boost 2.0 & 3.0
Intel® Thread Director
Intel® Deep Learning Boost
Intel® Speed Shift, SpeedStep
Intel® Gaussian & Neural Accelerator 3.0
Intel® Volume Management Device (VMD)
Intel vPro® Enterprise, Essentials, Platform
Intel® AES-NI, Secure Key, OS Guard, Boot Guard
Intel® Trusted Execution Technology
Intel® Software Guard Extensions (SGX)
Intel® Control-Flow Enforcement Technology
Intel® Virtualization (VT-x, VT-d, VT-x with EPT, VT-rp)
Intel® Total Memory Encryption (TME)
Intel® Hardware Shield Eligibility
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account