- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
CPU | Multi-Bio CPU 630 MHz |
Memory | 256M Flash, 64M SDRAM |
Hardware Platform | ZMM220 Multi-Medium Development Platform |
Fingerprint Sensor | Optical Fingerprint Sensor without film |
Camera | High Resolution Infrared Camera |
Display | 4.3 TFT touch screen |
Face capacity | 500 (1:N) |
Fingerprint capacity | 2000 |
Card capacity | 10,000(Optional) |
Logs capacity | 100,000 |
Algorithm Version | Face 7.0 & Finger 10.0 |
2000mAh backup battery | Optional |
Communication | TCP/IP,RS232/485 |
USB-HOST | USB-Host |
Wireless Wi-Fi | Standard |
Time attendance Standard functions | Automatic Status Switch, Self-Service Query, Work Code, T9 input, 9 digit user ID, DLST |
Access control interfaces for | 3rd party electric lock, door sensor, exit button |
Wiegand Signal | Output |
Optional functions | serial printer, RFID card, Mifare card, Extendable Scheduled-bell, Short Massage, Web-server, GPRS |
Power supply | 12V3A |
Verification Speed | 2 sec |
Operating temp | 0C- 45 C |
Operating Humidity | 20%-80% |
Dimension | 193*165*112.5 mm (Length*Width*Thickness) |
Gross Weight | 1.9 kg |
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
Brand |
ZKteco |
---|
No account yet?
Create an Account