- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
49.00 $ – 135.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
MODEL NAME | SPATIUM M371 NVMe M.2 | ||
CAPACITY | 500GB | 1TB | 2TB |
CONTROLLER | PHISON E13T | ||
FLASH MEMORY | 3D NAND | ||
FORM FACTOR | M.2 2280 | ||
INTERFACE | PCIe Gen3x4, NVMe 1.3 | ||
COMPATIBILITY | PCIe Gen3 / Gen2 / Gen1 | ||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
SEQUENTIAL READ UP TO (MB/S) | 2200 | 2350 | 2350 |
SEQUENTIAL WRITE UP TO (MB/S) | 1150 | 1700 | 1900 |
RANDOM READ 4KB UP TO (IOPS) | 60,000 | 90,000 | 135,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 200,000 | 280,000 | 350,000 |
MAXIMUM OPERATING POWER (W) | 2.4 | 3.2 | 3.4 |
IDLE POWER PS3 (MW) | 30 | ||
LOW POWER L1.2 (MW) | 5 | ||
OPERATING TEMPERATURES | 0°C – 70°C | ||
STORAGE TEMPERATURES | -40°C – 85°C | ||
TERABYTES WRITTEN (TBW) | 110 | 210 | 480 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours |
ADVANCED FEATURES | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
Brand |
MSI |
---|---|
Storage Size |
500 GB ,1 TB ,2 TB |
No account yet?
Create an Account