- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Details | |
---|---|
Product code | RB4011iGS+5HacQ2HnD-IN |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | auto (533 – 1900) MHz |
Switch chip model | RTL8367SB |
Dimensions | 228 x 120 x 30 mm |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 45°C |
IPsec hardware acceleration | Yes |
Details | |
---|---|
Wireless 5 GHz Max data rate | 1733 Mbit/s |
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA9984 |
Wireless 5 GHz generation | Wi-Fi 5 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | R11e-2HnD |
Wireless 2.4 GHz generation | Wi-Fi 4 |
WiFi speed | AC2000 |
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
MiniPCI-e slots | 1 |
Serial console port | RJ45 |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 44 W |
Max power consumption without attachments | 23 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 600 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 600 mA |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 33 | -96 |
MCS7 | 28 | -77 |
MCS9 | 26 | -72 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 28 | -100 |
11MBit/s | 28 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 26 | -96 |
MCS7 | 24 | -79 |
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
Brand |
MikroTik |
---|
No account yet?
Create an Account