- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
29.00 $ – 62.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Form factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 240GB, 480GB, 960GB |
NAND | 3D |
Baseline Performance1 | Data transfer (ATTO) 120GB – up to 500MB/s read and 320MB/s write 240GB – up to 500MB/s read and 350MB/s write 480GB – up to 500MB/s read and 450MB/s write 960GB – up to 500MB/s read and 450MB/s write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
Weight | 39g (120GB – 2.5”) 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 2 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)4 | 240GB: 80TB 480GB: 160TB 960GB: 300TB |
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
Storage Size |
240 GB ,480 GB ,960 GB |
---|
No account yet?
Create an Account