- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
38.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS Not Starlight Sensor’ |
Lens | Focal Length: 4.0mm Aperture: 2.0 Field of View: 88.3°(Diagonal), 75.2°(Horizontal), 40.8°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
Night Vision | 850 nm IR LED ( (30 ft / 10 m) |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 1080P HD (1920 x 1080 px) |
Frame Rate | 15 fps |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION AND NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Ethernet Port | / |
RTSP | Yes |
ONVIF | Yes |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
Output Voltage | Adapter Output: 9 V, 0.6 A |
GENERAL | |
---|---|
Certification | / |
Smart Integration | / |
Weather Resistance | / |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Package Contents | Tapo C200 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
Brand |
Tp-Link |
---|
No account yet?
Create an Account