- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
145.00 $ – 150.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 11 |
---|---|---|
Status | Available. Released 2023, December 16 |
BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 4GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black Blue, Light Blue, Yellow |
---|---|---|
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | |
SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) | |
TESTS | Performance | AnTuTu: 316967 (v9), 375314 (v10) GeekBench: 1928 (v5), 1936 (v6) 3DMark Wild life: 1231 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) |
Active use score 15:28h
|
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
Color |
BLACKBLUE ,LIGHT BLUE ,Yellow |
---|---|
Brand |
Samsung |
Phone Storage |
128 GB |
No account yet?
Create an Account