- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
60.00 $
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, September 20 |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 24 MP, f/1.7, 27mm (wide), 1/2.8″, 0.9µm, PDAF 8 MP, f/2.4, 18mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Po 3300 mAh, non-removable |
---|
Misc | Colors | Blue |
---|---|---|
Models | SM-A750F, SM-A750FN, SM-A750G, SM-A750GN, SM-A750C, SM-A750X, SM-A750N | |
SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) | |
Tests | Performance | AnTuTu: 123883 (v7) GeekBench: 4446 (v4.4) GFXBench: 5.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.324 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 79dB | |
Audio quality | Noise -93.1dB / Crosstalk -92.5dB | |
Battery (old) |
Endurance rating 93h
|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
Brand |
Samsung |
---|
No account yet?
Create an Account