-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Parameter | Description |
|---|---|
| Splitter Type | Planar Lightwave Circuit (PLC) Mini Type |
| Configuration | 1×64 (1 input, 64 outputs) |
| Connector Type | SC/APC (Angled Physical Contact, green housing) |
| Fiber Type | Singlemode G657A1 |
| Input/Output Fiber Length | 1 meter (±0.05 m) |
| Fiber Diameter | 0.9 mm tight buffer |
| Jacket Material | LSZH (Low Smoke Zero Halogen) |
| Insertion Loss (Max) | ≤ 22 dB (typical ≤ 21 dB) |
| Uniformity | ≤ 2.5 dB |
| Return Loss | ≥ 55 dB |
| Wavelength Range | 1260 – 1650 nm |
| Operating Wavelength | 1310 / 1490 / 1550 nm |
| Polarization Dependent Loss | ≤ 0.3 dB |
| Directivity | ≥ 55 dB |
| Operating Temperature | –40°C to +85°C |
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account