-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
1 Year Warranty
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Attribute | Details |
|---|---|
| Launch Date | Q1’2012 |
| Status | Discontinued |
| End of Updates | June 30, 2020 |
| Socket | FCLGA2011 |
| Package Size | 52.5mm x 45.0mm |
| Max CPU Configuration | 2 CPUs |
| TDP | 115 W |
| Tcase Max | 80°C |
| Embedded Options Available | No |
| Scalability | 2S Only |
| Attribute | Details |
|---|---|
| Total Cores | 8 |
| Total Threads | 16 |
| Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 3.30 GHz |
| Intel® Turbo Boost 2.0 | Yes |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| QPI Links | 2 |
| Attribute | Details |
|---|---|
| Max Memory Size | 384 GB |
| Memory Types | DDR3 800/1066/1333/1600 |
| Max Memory Channels | 4 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Support | Yes |
| Attribute | Details |
|---|---|
| PCI Express Revision | 3.0 |
| Max PCI Express Lanes | 40 |
| Feature | Supported |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | No |
| Intel® Identity Protection Technology | No |
| Feature | Supported |
|---|---|
| Intel vPro® Platform | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account