-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
1 Year Warranty
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Attribute | Details |
|---|---|
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Sandy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i3-2120 |
| Lithography | 32 nm |
| Launch Date | Q1’11 |
| Marketing Status | Discontinued |
| End of Servicing Updates | December 31, 2019 |
| Embedded Options Available | Yes |
| Use Conditions | PC / Client / Tablet |
| Attribute | Details |
|---|---|
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 3.30 GHz |
| Intel Turbo Boost Technology | Not Supported |
| Cache | 3 MB Intel Smart Cache |
| Bus Speed | 5 GT/s |
| TDP | 65 W |
| Sockets Supported | FCLGA1155 |
| Package Size | 37.5 mm x 37.5 mm |
| TCASE (Max Temperature) | 69.1°C |
| Attribute | Details |
|---|---|
| Max Memory Size | 32 GB |
| Memory Types | DDR3 1066/1333 |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported | No |
| Attribute | Details |
|---|---|
| GPU Name | Intel HD Graphics 2000 |
| Graphics Base Frequency | 850 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Flexible Display Interface | Yes |
| Number of Displays Supported | 2 |
| Device ID | 0x102 |
| Attribute | Details |
|---|---|
| PCI Express Revision | 2.0 |
| Max Number of PCI Express Lanes | 16 |
| Technology | Support |
|---|---|
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel Turbo Boost Technology | No |
| Intel Optane Memory Supported | No |
| Feature | Support |
|---|---|
| Intel AES New Instructions | No |
| Intel Trusted Execution Tech | No |
| Execute Disable Bit | Yes |
| Intel Identity Protection Tech | Yes |
| Intel Virtualization Tech (VT-x) | Yes |
| Intel VT-d (Directed I/O) | No |
| Intel VT-x with EPT | Yes |
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
| Brand | Intel |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account