-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, November 23 |
|---|---|---|
| Status | Available. Released 2023, November 23 |
| Body | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 229 g (8.08 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing)
Built-in cooling fan Aviation aluminum middle frame |
| Display | Type | AMOLED, 1B colors (China only), 120Hz, 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2Â (~89.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 14, Redmagic OS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, (wide), 1/1.57″, 1.0µm, PDAF, OIS
50 MP, f/2.2, (ultrawide), 1/2.76″, 0.64µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio
Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 80W wired, PD3.0, 100% in 35 min |
| Misc | Colors | Sleet (Black) |
|---|---|---|
| Models | NX769J | |
| Our Tests | Performance | AnTuTu: 1629523 (v9), 2119007 (v10)
GeekBench: 6558 (v5), 7175 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1016 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
Active use score 17:38h
|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
| Brand | Redmagic |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account