-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
13.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Model Version | WR300 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628 |
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| Range Performance | Max: 130 m (427 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 10 cm (4”) |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 5V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | 118×80×27.5 mm 4.65×3.15×1.08 inches |
|
| Product Weight | 120 g (4.23 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 336 g (11.85 oz.) |
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches |
|
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches |
|
| Carton Gross Weight | EU: 14.4 kg (31.75 lbs) | |
| Carton Net Weight | EU: 13.4 kg (29.54 lbs) | |
| Model Version | WR300 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628 |
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| Range Performance | Max: 130 m (427 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 10 cm (4”) |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 5V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | 118×80×27.5 mm 4.65×3.15×1.08 inches |
|
| Product Weight | 120 g (4.23 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 336 g (11.85 oz.) |
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches |
|
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches |
|
| Carton Gross Weight | EU: 14.4 kg (31.75 lbs) | |
| Carton Net Weight | EU: 13.4 kg (29.54 lbs) | |
| Model Version | WR300 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 4 |
| Max Wi-Fi Modulation | 64-QAM | |
| Max Capacity | 64 | |
| Recommended Client Upper Limit | 30 | |
| Max Wi-Fi Channel Width | 40 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz | |
| WPS | True | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
|
|
| WAN Mode |
|
|
| Internet Failover Sequence |
|
|
| Network | QoS | Per-User Rate Limiting |
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| IPTV/VLAN |
|
|
| TTL Customization |
|
|
| IGMP |
|
|
| Forwarding |
|
|
| Firewall |
|
|
| Application Layer Gateway |
|
|
| Utilities | VPN Client |
|
| VPN Performance |
|
|
| DNS Options |
|
|
| DNS over TLS Providers |
|
|
| Wake on LAN | True | |
| Online Detection | True | |
| Management | All Devices Management |
|
| Per-Devices Management |
|
|
| Content Management |
|
|
| System | LED Control | ture |
| Local Control Method |
|
|
| Remote Control Method |
|
|
| Firmware Upgrade | Local Update | |
| Reliability |
|
|
| Diagnostic Tools |
|
|
| Languages |
|
|
| Dashboard | Panel |
|
| Charts |
|
|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
| Brand | Cudy |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account