-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Description:
LC connectors are small form factor fiber optic connectors designed for making fast connections in high-density applications. They are miniaturized version of the earlier SC fiber connector (50% smaller) and feature a square plastic housing with a 1.25mm ceramic ferrule. Like the SC, LC utilize a push-pull design, and they also have an anti-snag latch and retaining tab mechanism. Several other types of fiber optic connectors preceded the LC connector, but miniaturization in the telecommunications industry created a need for a smaller connector that would take up less room on high-density panels. The LC is the most common of the legacy optical interfaces used in high volume networking applications today.
Features:
Applications:
Specifications:
| Mode | SM | MM | |
| Polishing | UPC | APC | UPC |
| Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB |
| Return Loss | ≥55dB | ≥65dB | ≥35dB |
| Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | |
| Ferrule Concentricity | ≤1um | ≤4um | |
| Interchangeability | ≤0.2dB | ||
| Salt Spray | ≤0.2dB | ||
| Repeatability | ≤0.1dB (1,000 times) | ||
| High Temperature | ≤0.2dB (+85°C 168 hours) | ||
| Low Temperature | ≤0.2dB (-40°C 168 hours) | ||
| Temperature Cycle | ≤0.2dB (-40°C~85°C 21 cycles 168 hours) | ||
| Humidity | ≤0.2dB (95% 75°C 168 hours) | ||
| Durability | ≥1,000 Times | ||
| Vibration | ≤0.1dB (10-55Hz 1.5mm) | ||
| Falling | ≤0.2dB (1.5m high, 8 times) | ||
| Operating Temp. | -40°C~+85°C | ||
Ordering Information:
| Name | Connector | |
| Type | LC | |
| Polishing Endface | UPC; APC | |
| Fiber Count | Simplex (SX); Duplex (DX) | |
| Mode | SM; MM (OM1; OM2; OM3; OM4) | |
| Color | Outer Housing | Green; |
| Boot | ||
| Clip | ||
| Cable Diameter | 0.9mm;1.2mm; 2.0mm; 3.0mm | |
| Insertion Loss | 0.3dB; 0.1dB | |
| Assembling Situation | Before Assembling; Half After Assembling | |
Boot Length:
| 0.9mm Boot Length | 9.7mm; 16.5mm; 16.8mm |
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
| Brand | TechZone |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account