-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
5 Years Warranty SAS
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Capacity | 10TB/10,000GB |
| Standard Model (512e) | ST10000NM0096 |
| Features | |
|---|---|
| Helium Sealed-Drive Design With Wide Weld | Yes |
| Digital Environmental Sensors | Yes |
| Protection Information (T10 DIF) | Yes |
| SuperParity | Yes |
| PowerChoiceâ„¢ Power/Performance Technology | Yes |
| Low Halogen/Hot-Plug Support | Yes |
| Cache, Multisegmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2.5 Million |
| Reliabilility Rating @ Full 24×7 Operation (AFR) | 0.35% |
| Non-recoverable Read Errors per Bits Read, Max | 1 sector per 10E15 |
| Power-On Hours | 8760 |
| 512e Sector Size (Bytes per Sector) | 512, 520, 528 |
| 4Kn Sector Size (Bytes per Sector) | 4096, 4160, |
| Performance | |
| Spin Speed(RPM) | 7200RPM |
| Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s) | 254MB/s |
| Random Read/Write 4K QD16 WCD (IOPS) | 170, 370 |
| Average Latency (ms) | 4.16 |
| Interface Ports | Dual |
| Rotational Vibration @ 1500Hz (rad/s) | 12.5 |
| Power Consumption | |
| Idle A (W) Averge | 5.5W |
| Max Operating Power, Random Write (WCD) 4K/4Q RR50% / RW50% | 9.0 |
| Max Operating Power, Random Read 4K/16Q (W) | 9.4 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 70/40Gs |
| Shock, Nonoperating, 1ms/2ms (Gs) | 250 |
| Physical | |
| Height (mm/in, max) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.010in |
| Depth (mm/in, max) | 147.0mm/5.787in |
| Weight (g/lb) | 650g/1.433lb |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
| Brand | Seagate |
|---|---|
| Storage Size | 10 TB |
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account