-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
65.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Lens | Fixed focal lens (2.8 mm / 4 mm) |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
| Lens Mount | M12 |
| Viewing Angle | (2.8 mm) Horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 122° (4 mm) Horizontal FOV: 79°, vertical FOV: 43°, diagonal FOV: 93° |
| Day/Night Mechanism | IR Cut Filter |
| IR Working Distance | 30m |
| Illumination Distance | 30m (LED) |
| Minimum Illumination | 0 lux with IR/white Light |
| Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| NETWORK | |
|---|---|
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| GENERAL | |
|---|---|
| Package Contents | VIGI Network Camera Quick Start Guide Power Adapter Mounting Accessories |
| Operating Temperature | -30–60 °C |
| Certifications | CE, FCC, RCM, BSMI, VCCI, RoHS |
| Dimensions( H X W X D ) | 123 × 123 × 84 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Power Consumption | 12V DC: Max 5.5W PoE: Class 0 |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440, 2304×1296, 2048×1280, 1920x1080Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640×480, 352×288, 320×240 |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Button | Reset Button |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
| Brand | Tp-Link |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account