- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
235.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
P/N | PS-TPD-1000FNFAGE-4 |
---|---|
watts | 1000W |
Model | TPD-1000AH3FCG |
Max. Output Capacity | 1000W |
COULEUR | Black |
Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
Weight | 1.72 KG |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-150 msec |
Hold Up Time | > 17msec at 100% of full load |
Input Current | 13.0A / 6.5A |
Input Frequency Range | 50/60Hz |
Input Voltage | 100V – 240V~ |
Operating Temperature | 0°C to + 40°C |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | -20°C to + 70°C |
Storage Humidity | 5% to 95%, non-condensing |
SYSTÈME DE REFROIDISSEMENT | 13.5cm fluid bearing fan |
Efficiency | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
Safety Approval | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
PCI-E Connector | PCIe 6+2pin x 4 PCIe 12+4pin x 1 |
Protection | OCP, OVP, UVP, OPP, SCP, OTP |
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
Brand |
ThermalTake |
---|
No account yet?
Create an Account