-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
105.00 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| 1 Year Warranty | |
| DecodingFormat | Ultra 265, H.265, H.264 |
| DecodingCapability | NVR302‑09S2:2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 9 x 1080P@25 |
| AudioCompression | G.711A, G.711U |
| Network | Description |
| IncomingBandwidth | 160Mbps |
| OutgoingBandwidth | 64Mbps |
| RemoteUsers | 128 |
| Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP |
| Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
| Video/AudioInput | Description |
| IPVideoInput | NVR302‑09S2:9‑ch |
| RCAAudioInput | 1‑ch |
| Video/AudioOutput | Description |
| HDMIOutput | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGAOutput | VGA:1920×1080/60Hz, 1920×1080/50Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| RCAAudioOutput | 1‑ch |
| LiveviewDisplay | NVR302‑09S2:1/4/6/8/9 |
| CorridorModeScreen | NVR302‑09S2:3/4/5/7/9 |
| Two-wayAudio | Description |
| Two-wayAudio | 1‑ch, RCA(Using the audio input and output) |
| Snapshot | Description |
| FTP/Schedule/EventSnapshot | 4‑ch snapshot, up to D1 resolution |
| Recording | Description |
| RecordingResolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| SynchronousPlaybackinLocal | NVR302‑09S2:9‑ch |
| Smart | Description |
| VCADetectionbyIPC | Face Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);People Counting(People Flow Counting, Crowd Density Monitoring) |
| VCASearch | Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report |
| SmartbyIPC | Total 8‑ch(Face Detection, SIP, UMD) |
| Alarm | Description |
| GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
| AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
| HardDisk | Description |
| SATA | 2 SATA Interfaces |
| Capacity | Up to 10TB for each HDD(The maximum HDD capacity varies with environment temperature) |
| ExternalInterface | Description |
| NetworkInterface | 2 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
| USB | Front panel: 1 x USB2.0;Rear panel: 1 x USB3.0, 1 x USB2.0 |
| RS485 | N/A |
| RS232 | N/A |
| AlarmIn | N/A |
| AlarmOut | N/A |
| PowerSupply | DC 12V/3A |
| PowerSwitch | Support |
| WorkingEnvironment | Description |
| WorkingTemperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
| WorkingHumidity | ≤ 90% RH (non‑condensing) |
| PowerConsumption(withoutHDD) | ≤ 15W |
| Dimensions | Description |
| Weight(withoutHDD) | ≤ 2.48Kg (5.47lb) |
| Dimensions | 380mm × 315mm ×53mm (15.0″×12.4″×2.1″) |
| Certification | Description |
| Certification | CE;FCC;UL;RoHS;WEEE |
| CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
| FCC | Part15 Subpart B |
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
| Brand | Uniview |
|---|
Computer
Security, Attendance and CCTV
Laptops and Accessories
Phones and Tablets
Health and Wellness
Streaming and Projectors
Gaming, Console and VR
Photography
Car Stuff
Bags
Smart Devices
Printers
Storage
Networking
eScooter
Outlet
No account yet?
Create an Account